| 2025 | Dr. A. Nagarajan, Kanyakumari |
| 2024 | Dr. B K C Mohan Prasad, Madurai |
| 2023 | Dr. C. Palanivelu, Coimbatore |
| 2022 | Dr. V. V. Varatharajan, Thanjavur |
| 2025 | Dr. A. Nagarajan, Kanyakumari |
| 2024 | Dr. B K C Mohan Prasad, Madurai |
| 2023 | Dr. C. Palanivelu, Coimbatore |
| 2022 | Dr. V. V. Varatharajan, Thanjavur |
Tamil Nadu ASI has contributed immensely for the growth of ASI and has produced 17 National Presidents, 15 National Honorary Secretaries and 19 National Honorary Treasurers.